True and magnetic Qibla bearings and the distance to the Kaaba for 50 US cities.
From every city below the Qibla points between north-northeast and east-northeast: from 17.5° in Portland to 60.4° in Boston, measured clockwise from true north. The bearing follows the great circle, the shortest path over the globe, which is why it points northeast rather than the southeast a flat map suggests.
A regular compass points to magnetic north, not true north, so it needs a different number. Across these cities magnetic declination (WMM2025, November 2026) runs from 13.9° W in Boston to 14.9° E in Seattle; the magnetic column already allows for it. The nearest city to the Kaaba here is Boston at 6,215 miles, the furthest San Diego at 8,399 miles.
| Arizona | ||||
|---|---|---|---|---|
| Phoenix, AZ | 30.1° | 20.4° | NNE | 8,218 |
| California | ||||
| Anaheim, CA | 24.2° | 13.0° | NNE | 8,347 |
| Fremont, CA | 19.3° | 6.6° | NNE | 8,194 |
| Irvine, CA | 24.4° | 13.2° | NNE | 8,355 |
| Los Angeles, CA | 23.9° | 12.5° | NNE | 8,341 |
| Sacramento, CA | 19.6° | 6.8° | NNE | 8,118 |
| San Diego, CA | 25.3° | 14.4° | NNE | 8,399 |
| San Francisco, CA | 18.8° | 6.0° | NNE | 8,187 |
| San Jose, CA | 19.5° | 6.8° | NNE | 8,206 |
| DC | ||||
| Washington, DC | 56.6° | 67.3° | ENE | 6,607 |
| Florida | ||||
| Jacksonville, FL | 54.8° | 61.8° | NE | 7,158 |
| Miami, FL | 56.6° | 64.0° | ENE | 7,262 |
| Orlando, FL | 55.3° | 62.3° | NE | 7,215 |
| Tampa, FL | 54.8° | 61.0° | NE | 7,293 |
| Georgia | ||||
| Atlanta, GA | 52.3° | 58.0° | NE | 7,147 |
| Illinois | ||||
| Bridgeview, IL | 48.6° | 52.6° | NE | 6,938 |
| Chicago, IL | 48.7° | 52.9° | NE | 6,926 |
| Indiana | ||||
| Indianapolis, IN | 50.1° | 55.1° | NE | 6,962 |
| Maryland | ||||
| Baltimore, MD | 56.8° | 67.8° | ENE | 6,573 |
| Massachusetts | ||||
| Boston, MA | 60.4° | 74.4° | ENE | 6,215 |
| Michigan | ||||
| Dearborn, MI | 51.9° | 59.4° | NE | 6,730 |
| Detroit, MI | 52.0° | 59.6° | NE | 6,725 |
| Hamtramck, MI | 52.0° | 59.6° | NE | 6,722 |
| Minnesota | ||||
| Minneapolis, MN | 43.8° | 44.0° | NE | 6,982 |
| Missouri | ||||
| St. Louis, MO | 47.2° | 49.3° | NE | 7,177 |
| Nevada | ||||
| Las Vegas, NV | 26.4° | 15.5° | NNE | 8,135 |
| New Jersey | ||||
| Edison, NJ | 58.2° | 70.5° | ENE | 6,429 |
| Jersey City, NJ | 58.5° | 70.9° | ENE | 6,406 |
| Paterson, NJ | 58.4° | 70.8° | ENE | 6,404 |
| New York | ||||
| Bronx, NY | 58.6° | 71.1° | ENE | 6,393 |
| Brooklyn, NY | 58.5° | 71.0° | ENE | 6,403 |
| New York, NY | 58.5° | 70.9° | ENE | 6,404 |
| Queens, NY | 58.6° | 71.2° | ENE | 6,394 |
| North Carolina | ||||
| Charlotte, NC | 54.4° | 62.5° | NE | 6,924 |
| Raleigh, NC | 55.8° | 65.2° | NE | 6,800 |
| Ohio | ||||
| Cincinnati, OH | 51.4° | 57.5° | NE | 6,923 |
| Cleveland, OH | 53.1° | 61.4° | NE | 6,705 |
| Columbus, OH | 52.3° | 59.6° | NE | 6,823 |
| Oregon | ||||
| Portland, OR | 17.5° | 3.0° | NNE | 7,683 |
| Pennsylvania | ||||
| Philadelphia, PA | 57.7° | 69.5° | ENE | 6,484 |
| Tennessee | ||||
| Nashville, TN | 50.2° | 54.5° | NE | 7,148 |
| Texas | ||||
| Austin, TX | 43.5° | 40.4° | NE | 7,888 |
| Dallas, TX | 43.5° | 41.0° | NE | 7,724 |
| Houston, TX | 45.5° | 43.8° | NE | 7,813 |
| Irving, TX | 43.4° | 40.8° | NE | 7,728 |
| Plano, TX | 43.5° | 41.1° | NE | 7,708 |
| San Antonio, TX | 43.2° | 39.7° | NE | 7,961 |
| Sugar Land, TX | 45.3° | 43.5° | NE | 7,832 |
| Washington | ||||
| Seattle, WA | 17.6° | 2.7° | NNE | 7,540 |
| Wisconsin | ||||
| Milwaukee, WI | 48.3° | 52.4° | NE | 6,883 |
Calculated for each city centre with the same great-circle formula as the Qibla Finder (Kaaba at 21.4225° N, 39.8262° E, mean earth radius 6,371 km). Magnetic bearing = true bearing minus declination (east positive), from NOAA's World Magnetic Model 2025 for November 2026. Your own bearing varies a little across a city; use the live finder for your exact spot.
Also see the Qibla direction in Canada.
One-to-one Quran lessons for children and adults — tajweed, memorisation and reading, scheduled around you.
Book a free trial class