- Bearing calculated to 0.1°
- Location never leaves your device
- Free, with no ads
From the cities below the Qibla runs from 104.0° (east-southeast) in Madrid to 148.2° (south-southeast) in Stockholm, measured clockwise from true north. Each bearing follows the great circle, the shortest path over the globe, so it differs by about 8° to 13° from a straight line drawn on a flat Mercator map.
A regular compass points to magnetic north, not true north, so it needs a different number. Across these cities magnetic declination (WMM2025, November 2026) runs from 0.7° E in Madrid to 7.8° E in Stockholm; the magnetic column already allows for it. The nearest city to the Kaaba here is Vienna at 3,637 km, the furthest Oslo at 4,851 km.
| Austria | ||||
|---|---|---|---|---|
| Vienna, Austria | 136.7° | 131.3° | SE | 3,637 |
| Belgium | ||||
| Brussels, Belgium | 123.5° | 120.9° | ESE | 4,489 |
| Denmark | ||||
| Copenhagen, Denmark | 138.2° | 133.0° | SE | 4,426 |
| France | ||||
| Lyon, France | 118.6° | 115.9° | ESE | 4,166 |
| Marseille, France | 116.3° | 113.5° | ESE | 4,002 |
| Paris, France | 119.2° | 117.1° | ESE | 4,496 |
| Germany | ||||
| Berlin, Germany | 136.7° | 131.5° | SE | 4,130 |
| Cologne, Germany | 126.7° | 123.4° | SE | 4,345 |
| Frankfurt, Germany | 128.1° | 124.3° | SE | 4,192 |
| Hamburg, Germany | 133.0° | 128.7° | SE | 4,373 |
| Munich, Germany | 129.8° | 125.4° | SE | 3,890 |
| Italy | ||||
| Milan, Italy | 123.6° | 119.9° | ESE | 3,859 |
| Netherlands | ||||
| Amsterdam, Netherlands | 125.6° | 122.8° | SE | 4,553 |
| Rotterdam, Netherlands | 124.7° | 122.0° | SE | 4,549 |
| Norway | ||||
| Oslo, Norway | 139.0° | 133.9° | SE | 4,851 |
| Spain | ||||
| Barcelona, Spain | 110.6° | 108.4° | ESE | 4,158 |
| Madrid, Spain | 104.0° | 103.3° | ESE | 4,598 |
| Sweden | ||||
| Stockholm, Sweden | 148.2° | 140.5° | SSE | 4,554 |
| Switzerland | ||||
| Zurich, Switzerland | 125.0° | 121.3° | SE | 4,020 |
Calculated for each city centre with the same great-circle formula as the Qibla Finder (Kaaba at 21.4225° N, 39.8262° E, mean earth radius 6,371 km). Magnetic bearing = true bearing minus declination (east positive), from NOAA's World Magnetic Model 2025 for November 2026. Your own bearing varies a little across a city; use the live finder for your exact spot.
Learn to recite it properly, with a live teacher
One-to-one Quran lessons for children and adults — tajweed, memorisation and reading, scheduled around you.
Book a free trial class- 1-to-1 tutors
- Male & female teachers
- Any time zone
- Ages 4+